summaryrefslogtreecommitdiff
path: root/webring/linuxring/icon/crux.png
blob: 585b8f8624f8e03d32ea94b52e8a664854d9a16e (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 2c 00 00 00 43 08 03 00 00 00 d0 f8 17 .PNG........IHDR...,...C........
0020 bc 00 00 00 ee 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 .....zTXtRaw.profile.type.exif..
0040 78 da 8d 51 db 0d c3 20 0c fc 67 8a 8e 60 6c 63 60 1c f2 92 ba 41 c7 ef 41 9c 46 e9 43 ea 49 38 x..Q......g..`lc`....A..A.F.C.I8
0060 e7 c3 f1 8b b0 3e ee 5b b8 75 70 a5 a0 29 17 ab 66 04 68 d5 ca 0d a4 d0 8e 69 d8 48 3a ec 00 cf .....>.[.up..)..f.h......i.H:...
0080 7e 17 af 7a 50 f1 0b 86 d4 b9 fb 95 5d 5f a1 83 47 73 dd 8b c4 23 fe 48 74 90 d8 c0 d2 79 d1 56 ~..zP.......]_..Gs...#.Ht....y.V
00a0 d7 a7 ab 3e 79 42 2e ef 89 bc b2 c4 bd 32 2d fe 83 27 12 f6 8e 74 f7 67 1f cd 6a c9 97 d1 3c fe ...>yB.......2-..'...t.g..j...<.
00c0 44 39 8f 4a 66 4b 16 b3 c2 2a 53 ce 56 c1 0b 53 82 b5 c4 a4 19 7b 5d d2 d8 51 79 2d 6f e0 c3 f7 D9.JfK...*S.V..S.....{]..Qy-o...
00e0 50 46 6f bc 4a 14 82 15 d1 bd 5b e9 47 a5 09 05 b1 fe 11 ed 81 08 6b 38 0c 0b 3e 1e 80 f0 a4 68 PFo.J.....[.G.........k8..>....h
0100 05 79 7d e4 ed 18 01 4b fd ba ec 5f f8 77 bc 30 e6 7b 02 a2 39 79 29 83 e4 e9 a9 00 00 01 84 69 .y}....K..._.w.0.{..9y)........i
0120 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f d3 6a 45 2b 82 CCPICC.profile..x.}.=H.@.._.jE+.
0140 76 10 71 c8 50 9d ec a2 22 8e a5 8a 45 b0 50 da 0a ad 3a 98 5c fa 21 34 69 48 52 5c 1c 05 d7 82 v.q.P..."...E.P...:.\.!4iHR\....
0160 83 1f 8b 55 07 17 67 5d 1d 5c 05 41 f0 03 c4 d9 c1 49 d1 45 4a fc 5f 52 68 11 e3 c1 71 3f de dd ...U..g].\.A.....I.EJ._Rh...q?..
0180 7b dc bd 03 84 46 85 a9 66 20 06 a8 9a 65 a4 13 71 31 97 5f 11 83 af e8 46 00 83 e8 43 54 62 a6 {....F..f....e..q1._....F...CTb.
01a0 9e cc 2c 64 e1 39 be ee e1 e3 eb 5d 94 67 79 9f fb 73 f4 2b 05 93 01 3e 91 38 c6 74 c3 22 5e 27 ..,d.9.....].gy..s.+...>.8.t."^'
01c0 9e d9 b4 74 ce fb c4 61 56 96 14 e2 73 e2 09 83 2e 48 fc c8 75 d9 e5 37 ce 25 87 05 9e 19 36 b2 ...t...aV...s....H..u..7.%....6.
01e0 e9 39 e2 30 b1 58 ea 60 b9 83 59 d9 50 89 a7 89 23 8a aa 51 be 90 73 59 e1 bc c5 59 ad d4 58 eb .9.0.X.`..Y.P...#..Q..sY...Y..X.
0200 9e fc 85 a1 82 b6 9c e1 3a cd 51 24 b0 88 24 52 10 21 a3 86 0d 54 60 21 4a ab 46 8a 89 34 ed c7 ........:.Q$..$R.!...T`!J.F..4..
0220 3d fc 23 8e 3f 45 2e 99 5c 1b 60 e4 98 47 15 2a 24 c7 0f fe 07 bf bb 35 8b 53 93 6e 52 28 0e 74 =.#.?E..\.`..G.*$......5.S.nR(.t
0240 bd d8 f6 c7 18 10 dc 05 9a 75 db fe 3e b6 ed e6 09 e0 7f 06 ae b4 b6 bf da 00 66 3f 49 af b7 b5 .........u..>.............f?I...
0260 c8 11 30 b0 0d 5c 5c b7 35 79 0f b8 dc 01 86 9f 74 c9 90 1c c9 4f 53 28 16 81 f7 33 fa a6 3c 30 ..0..\\.5y......t....OS(...3..<0
0280 74 0b f4 ae ba bd b5 f6 71 fa 00 64 a9 ab a5 1b e0 e0 10 18 2f 51 f6 9a c7 bb 7b 3a 7b fb f7 4c t.......q..d......../Q....{:{..L
02a0 ab bf 1f 8f 66 72 b2 10 4d 23 31 00 00 0d 76 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 ....fr..M#1...viTXtXML:com.adobe
02c0 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 .xmp.....<?xpacket.begin="...".i
02e0 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c d="W5M0MpCehiHzreSzNTczkc9d"?>.<
0300 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 x:xmpmeta.xmlns:x="adobe:ns:meta
0320 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 /".x:xmptk="XMP.Core.4.4.0-Exiv2
0340 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 ">..<rdf:RDF.xmlns:rdf="http://w
0360 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d ww.w3.org/1999/02/22-rdf-syntax-
0380 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f ns#">...<rdf:Description.rdf:abo
03a0 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 ut="".....xmlns:xmpMM="http://ns
03c0 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e .adobe.com/xap/1.0/mm/".....xmln
03e0 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 s:stEvt="http://ns.adobe.com/xap
0400 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 /1.0/sType/ResourceEvent#".....x
0420 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d mlns:dc="http://purl.org/dc/elem
0440 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a ents/1.1/".....xmlns:GIMP="http:
0460 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 //www.gimp.org/xmp/".....xmlns:t
0480 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e iff="http://ns.adobe.com/tiff/1.
04a0 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 0/".....xmlns:xmp="http://ns.ado
04c0 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 be.com/xap/1.0/"....xmpMM:Docume
04e0 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 64 31 32 63 39 32 38 30 2d 34 ntID="gimp:docid:gimp:d12c9280-4
0500 30 30 31 2d 34 36 38 64 2d 61 31 39 37 2d 33 32 61 36 31 32 30 35 33 63 31 65 22 0a 20 20 20 78 001-468d-a197-32a612053c1e"....x
0520 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 33 36 65 61 62 35 32 mpMM:InstanceID="xmp.iid:36eab52
0540 39 2d 36 39 63 36 2d 34 37 62 63 2d 38 36 33 63 2d 62 66 31 66 38 64 65 66 64 32 38 37 22 0a 20 9-69c6-47bc-863c-bf1f8defd287"..
0560 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e ..xmpMM:OriginalDocumentID="xmp.
0580 64 69 64 3a 64 63 36 37 31 63 33 30 2d 37 36 33 33 2d 34 64 62 62 2d 61 34 34 38 2d 62 33 35 34 did:dc671c30-7633-4dbb-a448-b354
05a0 34 64 63 37 31 39 66 66 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 4dc719ff"....dc:Format="image/pn
05c0 67 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 g"....GIMP:API="2.0"....GIMP:Pla
05e0 74 66 6f 72 6d 3d 22 57 69 6e 64 6f 77 73 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d tform="Windows"....GIMP:TimeStam
0600 70 3d 22 31 37 31 37 35 32 34 37 34 33 32 34 36 35 33 34 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 p="1717524743246534"....GIMP:Ver
0620 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 34 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 sion="2.10.34"....tiff:Orientati
0640 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 on="1"....xmp:CreatorTool="GIMP.
0660 32 2e 31 30 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 34 3a 2.10"....xmp:MetadataDate="2024:
0680 30 36 3a 30 34 54 32 31 3a 31 32 3a 32 31 2b 30 33 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 06:04T21:12:21+03:00"....xmp:Mod
06a0 69 66 79 44 61 74 65 3d 22 32 30 32 34 3a 30 36 3a 30 34 54 32 31 3a 31 32 3a 32 31 2b 30 33 3a ifyDate="2024:06:04T21:12:21+03:
06c0 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 00">....<xmpMM:History>.....<rdf
06e0 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 :Seq>......<rdf:li.......stEvt:a
0700 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 ction="saved".......stEvt:change
0720 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d d="/".......stEvt:instanceID="xm
0740 70 2e 69 69 64 3a 66 32 62 66 31 33 35 31 2d 32 30 31 36 2d 34 66 36 32 2d 61 30 65 30 2d 38 31 p.iid:f2bf1351-2016-4f62-a0e0-81
0760 63 37 36 35 39 34 39 31 34 66 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 c76594914f".......stEvt:software
0780 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 57 69 6e 64 6f 77 73 29 22 0a 20 20 20 20 Agent="Gimp.2.10.(Windows)".....
07a0 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 34 2d 30 36 2d 30 34 54 32 31 3a 31 32 3a 32 ..stEvt:when="2024-06-04T21:12:2
07c0 33 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 3"/>.....</rdf:Seq>....</xmpMM:H
07e0 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f istory>...</rdf:Description>..</
0800 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 rdf:RDF>.</x:xmpmeta>...........
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b 65 74 20 ......................<?xpacket.
1020 65 6e 64 3d 22 77 22 3f 3e f4 9e 6c c4 00 00 03 00 50 4c 54 45 00 00 00 01 ab ef 08 0b 07 0d 10 end="w"?>..l.....PLTE...........
1040 0c 03 14 19 12 14 11 0e 16 1b 17 18 16 0b 23 30 1e 1f 1d 18 27 29 25 26 24 2c 2d 2b 10 3d 4e 31 ..............#0....')%&$,-+.=N1
1060 32 30 38 39 37 3e 40 3d 44 46 43 18 59 74 49 4b 48 18 5d 8a 4d 4f 4c 22 60 7b 0a 69 91 08 67 a3 20897>@=DFC.YtIKH.].MOL"`{.i..g.
1080 56 57 55 6d 58 1c 00 78 b9 3a 6e 73 0c 7c ae 16 77 af 00 80 c4 1e 78 9e 61 63 60 92 5c 0a 00 84 VWUmX..x.:ns.|..w.....x.ac`.\...
10a0 ce 07 84 c2 08 84 c8 3a 77 87 00 88 d3 67 69 66 00 8b cf 8b 69 22 23 85 aa 00 8f d9 4c 7b 7b 15 .......:w....gif....i"#.....L{{.
10c0 8b c0 6d 6e 6c 19 87 cc 06 90 d4 70 78 51 4e 82 7b 48 82 8c 00 98 db 86 74 35 70 7a 58 3c 89 9e ..mnl......pxQN.{H......t5pzX<..
10e0 00 9c df 16 94 d2 a6 6f 10 74 76 73 9e 71 1f 65 82 67 60 83 73 00 9f e8 22 94 cb 94 78 35 1d 96 .......o.tvs.q.e.g`.s..."...x5..
1100 da 13 9d db 72 84 63 00 a7 ea 36 95 b8 7c 7d 7b 0f a1 e4 4f 91 8f 00 01 00 7f 8b 62 1e a4 e8 00 ....r.c...6..|}{...O.......b....
1120 b2 f4 09 af ec 1e a6 e3 2e a0 d8 83 85 82 bf 7b 16 b5 7f 22 3e a0 b6 b2 83 23 00 b6 f8 a6 86 36 ...............{...">....#.....6
1140 bf 80 1a 16 af f3 37 a4 d5 00 ba fc 76 96 80 7f 95 73 29 ab e9 a2 8d 47 8c 8e 8b c3 86 20 4c a1 ......7.....v....s)....G......L.
1160 d4 91 95 61 cc 85 19 76 9a 95 1f b5 f2 2d b0 e7 c0 88 31 0d bf fb 36 b2 e2 8d 9c 6f cc 8c 1d c0 ...a...v.....-....1...6....o....
1180 90 29 d1 8c 14 93 95 92 c6 91 1f 59 a8 ce a4 99 57 88 a5 77 2e bb f8 b2 98 4c 1d c3 ff 61 b0 ae .).........Y....W..w.....L...a..
11a0 3b b8 f0 55 af dd ae 9b 60 32 c0 f7 d6 94 28 d8 95 1e 9b 9d 9a a8 a2 63 d3 97 2a 42 bf e5 51 bd ;..U....`2....(........c..*B..Q.
11c0 d1 28 ca ff d8 9b 22 4f bc ee cf 9b 42 d4 9d 2d 3a c5 fb b4 a6 55 de 9a 25 7c b6 9b e1 9c 1d 5e .(...."O....B..-:....U..%|.....^
11e0 bb e8 a3 a5 a2 3c ca f9 49 c5 f6 df a0 28 d9 a4 2a a1 ac 9a 73 b8 d8 cb a8 41 69 c1 c8 91 b1 c1 .....<..I....(..*...s....Ai.....
1200 e7 a1 2e 43 ce fd d0 a5 5d c3 af 52 b0 b2 76 6e c0 e1 6e bf e7 ea a4 26 b4 ae 87 de a8 37 c8 ab ...C....]..R..vn..n....&.....7..
1220 64 ab ad aa e2 a8 30 47 d3 fb db aa 44 e5 ab 29 eb aa 2c 5d cf ea 84 bf d6 f0 a8 2b 56 d2 fd 60 d.....0G....D..)..,].......+V..`
1240 ce fa 72 ca f2 f0 af 31 b4 b6 b2 d7 ba 43 f4 b1 2a d2 b7 69 88 c6 e6 7c cf dc ef b5 32 ea b6 3c ..r....1.....C..*..i...|....2..<
1260 a8 c0 c5 b9 bb b8 a6 cb 9a f9 b6 30 99 c6 e1 97 d0 b1 74 d7 fe bc cb 7e 9d ca de df bb 7c e6 bd ...........0......t....~.....|..
1280 64 e1 bc 77 f9 bc 36 f3 be 3e eb c2 44 e7 c4 5c 93 d4 f3 e1 c0 8d e9 c8 50 81 de fd c5 c7 c4 ae d..w..6..>..D..\........P.......
12a0 ce de fb c6 3b f9 c7 44 fe ca 35 a7 d5 ed 92 de fc fe d1 2f e0 cc a3 fd d1 3c f9 d2 4d ce d0 cd ....;..D..5......../.....<..M...
12c0 b8 d7 e6 a4 df f8 fe d7 34 f4 d7 52 fd dc 37 bd dd ee a4 e8 ff fe dd 46 b7 e1 f7 d6 d8 d5 c6 dd ........4..R..7........F........
12e0 ee b2 e8 fb e7 da bc fc e4 4f ef d9 b3 ca e2 f5 fc ea 5c df e1 dd c8 e9 f9 e0 e3 d9 c3 ec fb d4 .........O........\.............
